Kalimati Vegetable and Fruits Rate Today

0
129

Nepali Time 11:05:01 AM Morning – 2079 Push 12 Tuesday, Dec 27, 2022

Daily prices – December 27, 2022 A.D.
Commodity ⇅ Unit ⇅ Minimum ⇅ Maximum ⇅ Average ⇅
Tomato Big(Nepali) Kg 45 55 50
Tomato Big(Indian) Kg 30 40 35
Tomato Small(Local) Kg 12 18 15
Tomato Small(Tunnel) Kg 15 20 18
Tomato Small(Indian) Kg 14 18 16
Tomato Small(Terai) Kg 22 28 25
Potato Red Kg 46 48 47
Potato Red(Indian) Kg 36 38 37
Potato White Kg 28 30 29
Onion Dry (Indian) Kg 48 50 49
Carrot(Local) Kg 50 60 55
Cabbage(Local) Kg 24 30 27
Cabbage(Terai) Kg 20 25 23
Cabbage Kg 25 30 28
Cauli Local Kg 30 40 35
Cauli Local(Jyapu) Kg 50 60 57
Cauli Terai Kg 22 28 25
Raddish Red Kg 40 50 45
Raddish White(Local) Kg 20 25 23
Raddish White(Hybrid) Kg 30 35 33
Brinjal Long Kg 30 35 33
Brinjal Round Kg 35 45 40
Cow pea(Long) Kg 100 110 107
Cowpea(Short) Kg 50 60 57
Green Peas Kg 45 55 50
French Bean(Local) Kg 70 80 75
French Bean(Hybrid) Kg 70 80 77
French Bean(Rajma) Kg 100 110 105
Sword Bean Kg 28 35 32
Bitter Gourd Kg 110 120 117
Bottle Gourd Kg 60 70 65
Snake Gourd Kg 70 80 77
Smooth Gourd Kg 90 100 95
Pumpkin Kg 30 40 35
Squash(Long) Kg 25 30 28
Squash(Round) Kg 25 30 28
Turnip Kg 50 60 57
Okara Kg 100 110 105
Sweet Potato Kg 60 70 67
Barela Kg 70 80 77
Arum Kg 40 50 47
Christophine Kg 20 30 25
Brd Leaf Mustard Kg 30 40 35
Spinach Leaf Kg 70 80 77
Cress Leaf Kg 70 80 77
Mustard Leaf Kg 30 40 35
Fenugreek Leaf Kg 70 80 77
Onion Green Kg 40 50 47
Bakula Kg 50 60 57
Yam Kg 60 70 67
Mushroom(Kanya) Kg 120 150 136
Mushroom(Button) Kg 350 400 376
Asparagus Kg 0 0 0
Brocauli Kg 50 60 57
Sugarbeet Kg 80 90 85
Drumstick Kg 200 220 210
Red Cabbbage Kg 70 80 77
Lettuce Kg 30 40 37
Knolkhol Kg 50 60 57
Celery Kg 200 220 210
Parseley Kg 250 300 275
Fennel Leaf Kg 70 80 77
Mint Kg 200 220 210
Turnip A Kg 60 70 65
Tamarind Kg 140 150 145
Bamboo Shoot Kg 90 100 97
Tofu Kg 120 130 127
Gundruk Kg 280 300 290
Apple(Fuji) Kg 240 280 260
Banana Doz 130 140 137
Lime Kg 90 110 100
Pomegranate Kg 250 300 275
Grapes(Green) Kg 200 220 210
Grapes(Black) Kg 300 320 310
Orange(Nepali) Kg 100 120 110
Water Melon(Green) Kg 50 60 57
Sweet Orange Kg 150 180 163
Mandarin Kg 220 250 235
Pineapple 1 Pc 120 150 135
Cucumber(Local) Kg 40 50 45
Cucumber(Hybrid) Kg 30 35 33
Jack Fruit Kg 110 120 115
Lemon Kg 40 50 47
Pear(Chinese) Kg 220 250 235
Papaya(Nepali) Kg 70 80 77
Papaya(Indian) Kg 100 110 107
Guava Kg 140 160 150
Mombin Kg 90 100 97
Kinnow Kg 140 160 150
Strawberry Kg 400 450 425
Kiwi Kg 150 200 175
Sarifa Kg 250 300 275
Avocado Kg 250 300 275
Amla Kg 60 70 67
Ginger Kg 50 60 57
Chilli Dry Kg 400 450 425
Chilli Green Kg 60 70 65
Chilli Green(Bullet) Kg 60 70 65
Chilli Green(Machhe) Kg 80 90 85
Chilli Green(Akbare) Kg 400 450 425
Capsicum Kg 50 60 55
Garlic Green Kg 110 120 117
Coriander Green Kg 50 70 60
Garlic Dry Chinese Kg 170 180 177
Garlic Dry Nepali Kg 100 110 107
Clive Dry Kg 280 300 293
Clive Green Kg 120 150 135
Fish Fresh(Rahu) Kg 320 340 330
Fish Fresh(Bachuwa) Kg 230 240 237
Fish Fresh(Chhadi) Kg 240 250 247
Fish Fresh(Mungari) Kg 230 250 240
70 80 77

 

Download Ramro Patro on Your Phone!!!

LEAVE A REPLY

Please enter your comment!
Please enter your name here