Kalimati Vegetable and Fruits Rate Today in Nepal

0
317
vegetables

Kalimati Vegetable and Fruits Rate Today

Daily prices – September 29, 2022 A.D.

Commodity ⇅ Unit ⇅ Minimum ⇅ Maximum ⇅ Average ⇅
Tomato Big(Nepali) Kg 50 60 55
Tomato Big(Indian) Kg 60 70 65
Tomato Small(Local) Kg 20 25 23
Tomato Small(Tunnel) Kg 25 30 28
Potato Red Kg 72 74 73
Potato Red(Indian) Kg 37 38 38
Potato Red(Mude) Kg 65 67 66
Potato White Kg 52 54 53
Onion Dry (Indian) Kg 38 39 39
Carrot(Local) Kg 120 140 130
Carrot(Terai) Kg 140 150 147
Cabbage(Local) Kg 35 40 38
Cauli Local Kg 70 90 80
Raddish Red Kg 30 40 35
Raddish White(Local) Kg 25 30 28
Raddish White(Hybrid) Kg 30 40 35
Brinjal Long Kg 30 40 35
Brinjal Round Kg 50 60 55
Cow pea(Long) Kg 70 80 75
Cowpea(Short) Kg 70 80 75
French Bean(Local) Kg 50 60 57
French Bean(Hybrid) Kg 60 70 67
Sword Bean Kg 120 130 127
Soyabean Green Kg 60 70 67
Bitter Gourd Kg 60 70 65
Bottle Gourd Kg 50 60 55
Pointed Gourd(Local) Kg 40 50 45
Pointed Gourd(Terai) Kg 40 50 45
Snake Gourd Kg 30 40 35
Smooth Gourd Kg 50 60 55
Sponge Gourd Kg 70 80 77
Pumpkin Kg 50 60 55
Squash(Round) Kg 30 40 37
Turnip Kg 70 80 77
Okara Kg 50 60 55
Arum Kg 50 60 55
Christophine Kg 14 18 16
Brd Leaf Mustard Kg 120 130 127
Mustard Leaf Kg 50 60 55
Onion Green Kg 100 120 110
Mushroom(Kanya) Kg 250 300 270
Mushroom(Button) Kg 450 500 475
Asparagus Kg 600 800 700
Neuro Kg 100 110 105
Brocauli Kg 300 320 310
Sugarbeet Kg 70 80 77
Drumstick Kg 180 200 190
Red Cabbbage Kg 300 350 325
Lettuce Kg 250 300 275
Celery Kg 250 300 275
Turnip A Kg 70 80 77
Tamarind Kg 140 150 147
Bamboo Shoot Kg 100 110 107
Tofu Kg 100 110 107
Gundruk Kg 250 300 275
Apple(Fuji) Kg 250 280 270
Banana Doz 120 130 125
Lime Kg 200 220 210
Pomegranate Kg 300 350 333
Water Melon(Green) Kg 80 90 85
Sweet Orange Kg 120 130 125
Pineapple 1 Pc 150 200 175
Cucumber(Local) Kg 40 50 46
Cucumber(Hybrid) Kg 25 30 28
Lemon Kg 40 50 47
Pear(Local) Kg 80 90 87
Pear(Chinese) Kg 350 400 375
Papaya(Nepali) Kg 60 70 67
Papaya(Indian) Kg 90 100 97
Guava Kg 100 120 113
Mombin Kg 50 60 57
Kiwi Kg 250 300 275
Sarifa Kg 150 200 175
Avocado Kg 250 300 283
Amla Kg 70 80 77
Ginger Kg 40 50 45
Chilli Dry Kg 420 430 425
Chilli Green Kg 50 60 57
Chilli Green(Bullet) Kg 60 70 67
Chilli Green(Machhe) Kg 80 90 87
Chilli Green(Akbare) Kg 90 110 100
Capsicum Kg 100 110 106
Garlic Green Kg 150 200 183
Coriander Green Kg 100 150 125
Garlic Dry Chinese Kg 180 190 185
Garlic Dry Nepali Kg 140 150 147
Clive Dry Kg 200 220 210
Fish Fresh(Rahu) Kg 340 350 345
Fish Fresh(Bachuwa) Kg 240 250 245
Fish Fresh(Chhadi) Kg 240 250 245
Fish Fresh(Mungari) Kg 240 250 245

LEAVE A REPLY

Please enter your comment!
Please enter your name here