Today’s Rate – Gold & Silver Price In Nepal 2022
GOLD & SILVER PRICE IN NEPAL
27 September 2022
Get daily price updates for gold (pure gold, hallmark, tejabi) and silver and check the daily fluctuations in prices, Gold & Silver price for today.
These prices are updated daily and are calculated in Nepalese Rupees. Today’s gold/silver prices are available in Gold Hallmark – Tora, Gold Tajabi – Tora, Silver – Tora, Gold Hallmark – 10g, Gold Tajabi – 10g, Silver – 10g.
1 Tola (१ तोला) | Price NRs.(मूल्य रु) |
---|---|
Fine Gold (9999) – छापावाल सुन | 91400 |
Tejabi Gold – तेजाबी सुन | 90900 |
Silver – चाँदी | 1150 |
10 Grams (१० ग्राम) | Price NRs.(मूल्य रु) |
Fine Gold (9999) – छापावाल सुन | 78360 |
Tejabi Gold – तेजाबी सुन | 77930 |
Silver – चाँदी | 986 |
*1 tola = ~11.66 grams
Last updated: Monday, September 27, 2022 – 11:09 AM