Today
Partly to generally cloudy in the hilly and mountainous areas of the country and mainly fair in rest of the country. Isolated Brief rain or thundershowers is likely to occur at a few places of Province 1 and at a few places of the hilly region of the country.
Tonight
Partly cloudy in the hilly areas of Province 1, Bagmati Province and Gandaki Province and mainly fair in rest of the country. Isolated Brief rain or thundershowers is likely to occur at one or two places of Madesh Province and at one or two places of hilly region of Province 1, Bagmati Province and Gandaki Province.
Observations2022-04-19 08:45 NPT
Station | Maximum Temp.* (°C) |
Minimum Temp. (°C) |
24 hrs Rainfall (mm) |
---|---|---|---|
Dipayal | 37.9 | 16.0 | 0.0 |
Dadeldhura | 29.1 | 15.8 | 0.0 |
Dhangadi | 40.5 | 17.2 | 0.0 |
Birendranagar | 37.6 | 17.9 | 0.0 |
Nepalgunj | 40.3 | 22.0 | 0.0 |
Jumla | 26.0 | 5.9 | 0.0 |
Ghorahi | 36.7 | 22.0 | 0.0 |
Pokhara | 32.3 | 19.4 | 0.0 |
Bhairahawa | 37.8 | 26.0 | 0.0 |
Simara | 35.8 | 24.0 | 0.0 |
Kathmandu | 32.5 | 17.0 | 0.0 |
Okhaldhunga | 28.2 | 16.3 | 0.0 |
Taplejung | 24.7 | 15.5 | 0.0 |
Dhankuta | 28.6 | 19.0 | 0.0 |
Biratnagar | 32.7 | 24.8 | 0.0 |
* The maximum temp. as recorded yesterday afternoon |