Hello friends, welcome to my blog. In this post, I have listed all countries in the world, World Countries list according to UN members country.
How Many Countries are there in the World?
There are many countries in the world. Country maps and systems are political, so there is no single correct answer. So it depends on your views and where you are from.
This list of countries and capitals included 193 members of the United Nations(UN), two UN observers (Palestine and Vatican City), and Kosovo equaling 196 countries and their respective capitals.
Also, remember that the United Kingdom is made up of a group of islands, a unique country made up of four countries: England, Wales, Scotland, and Northern Ireland. See this article for more details.
You can also download a PDF of the countries and their capitals below.
Here you can find an alphabetical list of all World Countries list and their capitals:
All countries of the world complete list:
List of Countries, Capitals, and Continents
Countries That Start With A
Country | Continent | Capital |
Afghanistan | Asia | Kabul |
Albania | Europe | Tirana |
Algeria | Africa | Algiers |
Andorra | Europe | Andorra la Vella |
Angola | Africa | Luanda |
Antigua and Barbuda | America | St. John’s |
Argentina | America | Buenos Aires |
Armenia | Asia | Yerevan |
Australia | Oceania | Canberra |
Austria | Europe | Vienna |
Azerbaijan | Asia | Baku |
Countries That Start With B
Country | Continent | Capital |
Bahamas | America | Nassau |
Bahrain | Asia | Manama |
Bangladesh | Asia | Dhaka |
Barbados | America | Bridgetown |
Belarus | Europe | Minsk |
Belgium | Europe | Brussels |
Belize | America | Belmopan |
Benin | Africa | Porto Novo |
Bhutan | Asia | Thimphu |
Bolivia | America | Sucre |
Bosnia and Herzegovina | Europe | Sarajevo |
Botswana | Africa | Gaborone |
Brazil | America | Brasilia |
Brunei | Asia | Bandar Seri Begawan |
Bulgaria | Europe | Sofia |
Burkina Faso | Africa | Ouagadougou |
Burundi | Africa | Bujumbura |
Countries That Start With C
Country | Continent | Capital |
Cambodia | Asia | Phnom Penh |
Cameroon | Africa | Yaoundé |
Canada | America | Ottawa |
Cape Verde | Africa | Praia |
Central African Republic | Africa | Bangui |
Chad | Africa | N’Djamena |
Chile | America | Santiago |
China | Asia | Beijing |
Colombia | America | Bogota |
Comoros | Africa | Moroni |
Costa Rica | America | San José |
Croatia | Europe | Zagreb |
Cuba | America | Havana |
Cyprus | Europe | Nicosia |
Czech Republic | Europe | Prague |
Countries That Start With D
Country | Continent | Capital |
Democratic Republic of Congo | Africa | Kinshasa |
Denmark | Europe | Copenagen |
Djibouti | Africa | Djibouti |
Dominica | America | Roseau |
Dominican Republic | America | Santo Domingo |
Countries That Start With E
Country | Continent | Capital |
East Timor | Oceania | Dili |
Ecuador | America | Quito |
Egypt | Africa | Cairo |
El Salvador | America | San Salvador |
Equatorial Guinea | Africa | Malabo |
Eritrea | Africa | Asmara |
Estonia | Europe | Tallinn |
Eswatini | Africa | Mbabane |
Ethiopia | Africa | Addis Ababa |
Countries That Start With F
Country | Continent | Capital |
Fiji | Oceania | Suva |
Finland | Europe | Helsinki |
France | Europe | Paris |
Countries That Start With G
Country | Continent | Capital |
Gabon | Africa | Libreville |
Gambia | Africa | Banjul |
Georgia | Asia | Tbilisi |
Germany | Europe | Berlin |
Ghana | Africa | Accra |
Greece | Europe | Athens |
Grenada | America | St. George’s |
Guatemala | America | Guatemala City |
Guinea | Africa | Conakry |
Guinea-Bissau | Africa | Bissau |
Guyana | America | Georgetown |
Countries That Start With H
Country | Continent | Capital |
Haiti | America | Port-au-Prince |
Honduras | America | Tegucigalpa |
Hungary | Europe | Budapest |
Holland | Europe | Amsterdam |
Countries That Start With I
Country | Continent | Capital |
Iceland | Europe | Reykjavík |
India | Asia | New Delhi |
Indonesia | Asia | Jakarta |
Iran | Asia | Tehran |
Iraq | Asia | Baghdad |
Ireland | Europe | Dublin |
Israel | Asia | Jerusalem |
Italy | Europe | Rome |
Ivory Coast | Africa | Yamoussoukro |
Countries That Start With J
Country | Continent | Capital |
Jamaica | America | Kingston |
Japan | Asia | Tokyo |
Jordan | Asia | Amman |
Countries That Start With K
Country | Continent | Capital |
Kazakhstan | Asia | Astana |
Kenya | Africa | Nairobi |
Kiribati | Oceania | Tarawa |
Korea, North | Asia | Pyongyang |
Korea, South | Asia | Seoul |
Kosovo | Europe | Pristina |
Kuwait | Asia | Kuwait City |
Kyrgyzstan | Asia | Bishkek |
Countries That Start With L
Country | Continent | Capital |
Laos | Asia | Vientiane |
Latvia | Europe | Riga |
Lebanon | Asia | Beirut |
Lesotho | Africa | Maseru |
Liberia | Africa | Monrovia |
Libya | Africa | Tripoli |
Liechtenstein | Europe | Vaduz |
Lithuania | Europe | Vilnius |
Luxembourg | Europe | Luxembourg |
Countries That Start With M
Country | Continent | Capital |
Madagascar | Africa | Antananarivo |
Malawi | Africa | Lilongwe |
Malaysia | Asia | Kuala Lumpur |
Maldives | Asia | Malé |
Mali | Africa | Bamako |
Malta | Europe | Valletta |
Marshall Islands | Oceania | Majuro |
Mauritania | Africa | Nouakchott |
Mauritius | Africa | Port Louis |
Mexico | America | Mexico City |
Micronesia | Oceania | Palikir |
Moldova | Europe | Chisinau |
Monaco | Europe | Monaco |
Mongolia | Asia | Ulaanbaatar |
Montenegro | Europe | Podgorica |
Morocco | Africa | Rabat |
Mozambique | Africa | Maputo |
Myanmar | Asia | Naypyidaw |
Countries That Start With N
Country | Continent | Capital |
Namibia | Africa | Windhoek |
Nauru | Oceania | Yaren |
Nepal | Asia | Kathmandu |
Netherlands | Europe | Amsterdam |
New Zealand | Oceania | Wellington |
Nicaragua | America | Managua |
Niger | Africa | Niamey |
Nigeria | Africa | Abuja |
North Macedonia | Europe | Skopje |
Norway | Europe | Oslo |
Countries That Start With O
Country | Continent | Capital |
Oman | Asia | Muscat |
Countries That Start With P
Country | Continent | Capital |
Pakistan | Asia | Islamabad |
Palau | Oceania | Melekeok |
Palestine | Asia | Jerusalem |
Panama | America | Panama City |
Papua New Guinea | Oceania | Port Moresby |
Paraguay | America | Asunción |
Peru | America | Lima |
Philippines | Asia | Manila |
Poland | Europe | Warsaw |
Portugal | Europe | Lisbon |
Countries That Start With Q
Country | Continent | Capital |
Qatar | Asia | Doha |
Countries That Start With R
Country | Continent | Capital |
Republic of the Congo | Africa | Brazzaville |
Romania | Europe | Bucharest |
Russia | Europe | Moscow |
Rwanda | Africa | Kigali |
Countries That Start With S
Country | Continent | Capital |
Saint Kitts and Nevis | America | Basseterre |
Saint Lucia | America | Castries |
Saint Vincent and the Grenadines | America | Kingstown |
Samoa | Oceania | Apia |
San Marino | Europe | San Marino |
São Tomé and Príncipe | Africa | São Tomé |
Saudi Arabia | Asia | Riyadh |
Senegal | Africa | Dakar |
Serbia | Europe | Belgrade |
Seychelles | Africa | Victoria |
Sierra Leone | Africa | Freetown |
Singapore | Asia | Singapore |
Slovakia | Europe | Bratislava |
Slovenia | Europe | Ljubljana |
Solomon Islands | Oceania | Honiara |
Somalia | Africa | Mogadishu |
South Africa | Africa | Pretoria |
South Sudan | Africa | Juba |
Spain | Europe | Madrid |
Sri Lanka | Asia | Sri Jayawardenapura Kotte |
Sudan | Africa | Khartoum |
Suriname | America | Paramaribo |
Sweden | Europe | Stockholm |
Switzerland | Europe | Bern |
Syria | Asia | Damascus |
Countries That Start With T
Country | Continent | Capital |
Taiwan | Asia | Taipei |
Tajikistan | Asia | Dushanbe |
Tanzania | Africa | Dodoma |
Thailand | Asia | Bangkok |
Togo | Africa | Lomé |
Tonga | Oceania | Nukualofa |
Trinidad and Tobago | America | Port of Spain |
Tunisia | Africa | Tunis |
Turkey | Asia | Ankara |
Turkmenistan | Asia | Ashgabat |
Tuvalu | Oceania | Funafuti |
Countries That Start With U
Country | Continent | Capital |
Uganda | Africa | Kampala |
Ukraine | Europe | Kiev |
United Arab Emirates | Asia | Abu Dhabi |
United Kingdom | Europe | London |
United States | America | Washington D.C. |
Uruguay | America | Montevideo |
Uzbekistan | Asia | Tashkent |
Countries That Start With V
Country | Continent | Capital |
Vanuatu | Oceania | Port Vila |
Vatican City | Europe | Vatican City |
Venezuela | America | Caracas |
Vietnam | Asia | Hanoi |
Countries That Start With Y
Country | Continent | Capital |
Yemen | Asia | Sana’a |
Countries That Start With Z
Country | Continent | Capital |
Zambia | Africa | Lusaka |
Zimbabwe | Africa | Harare |
List of All Countries in the World and Capitals List PDF
The top 10 Richest World Countries list are listed below:
By looking at the Gross Domestic Product (GDP) per capita of countries around the world, we can rank countries based on their wealth and compare them to each other.
Note, however, that GDP per capita does not necessarily equate to the average wages of people living in that country.
For example, her per capita GDP in the United States in 2019 was $65,279.50, while her average annual wage was $51,916.27, with a median wage of $34,248.45.
Even the richest countries have citizens living in poverty, and even the poorest countries have many very wealthy residents.
The Top 10 Richest Countries in the World (by GDP per Capita, current prices US$ – World Bank) 2022
- Monaco – $190,512
- Liechtenstein – $180,366
- Luxembourg – $115,873
- Switzerland – $87,097
- Macao (China SAR) – $86,117
- Ireland – $85,267
- Norway – $67,389
- United States – $63,543
- Denmark – $61,063
- Singapore – $59,797
I hope this post on all countries in the world, the World Countries list will help you to know and learn about world countries.
Read this also:
Paneer Butter Masala: Everything You Need to Know 2022